Statistics for Larva migrans cutânea em idade pediátrica: a propósito de um caso clínico
Total visits
views | |
---|---|
Larva migrans cutânea em idade pediátrica: a propósito de um caso clínico | 1931 |
Total visits per month
views | |
---|---|
December 2024 | 1 |
January 2025 | 6 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Larva migrans cutânea em idade pediátrica - a propósito de um caso clinico.pdf(legacy) | 16049 |
Larva migrans cutânea em idade pediátrica - a propósito de um caso clinico.pdf | 89 |
v20n2a06.pdf(legacy) | 1 |
pdf 11.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 1270 |
United States | 229 |
Portugal | 100 |
China | 30 |
Bolivia | 17 |
Germany | 16 |
Mexico | 15 |
United Kingdom | 14 |
Russia | 13 |
Colombia | 10 |
Peru | 10 |
Ecuador | 9 |
France | 8 |
Poland | 8 |
Mozambique | 7 |
Paraguay | 6 |
Canada | 4 |
Honduras | 4 |
Italy | 4 |
Japan | 4 |
Singapore | 4 |
Angola | 3 |
Chile | 3 |
Cuba | 2 |
Spain | 2 |
India | 2 |
Netherlands | 2 |
Ukraine | 2 |
South Africa | 2 |
European Union | 1 |
Guatemala | 1 |
Hong Kong SAR China | 1 |
Ireland | 1 |
Norway | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Senador Modestino Goncalves | 4 |
Belém | 3 |
Lisbon | 2 |
Medellín | 2 |
Bragança | 1 |
Cruzeiro do Sul Municipality | 1 |
Guimarães | 1 |
Hyderabad | 1 |
Santarém | 1 |
Vila Nova de Famalicao | 1 |