Statistics for Grisi - Grupo de Rastreio e Intervenção da Surdez Infantil
Total visits
views | |
---|---|
Grisi - Grupo de Rastreio e Intervenção da Surdez Infantil | 268 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Grisi_15-3_Web.pdf(legacy) | 1289 |
Grisi_15-3_Web.pdf | 62 |
Top country views
views | |
---|---|
Portugal | 100 |
United States | 66 |
China | 25 |
France | 20 |
Russia | 15 |
Germany | 12 |
Poland | 7 |
Turkey | 6 |
United Kingdom | 4 |
Brazil | 3 |
Netherlands | 3 |
Australia | 1 |
Canada | 1 |
Czechia | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Italy | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Felgueiras | 1 |