Statistics for Vivências do dia-a-dia de pais com filhos deficientes
Total visits
views | |
---|---|
Vivências do dia-a-dia de pais com filhos deficientes | 588 |
Total visits per month
views | |
---|---|
November 2024 | 8 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Vivências do dia-a-dia de pais com filhos deficientes.pdf(legacy) | 681 |
Vivências do dia-a-dia de pais com filhos deficientes.pdf | 6 |
Top country views
views | |
---|---|
Brazil | 235 |
United States | 105 |
Portugal | 86 |
France | 28 |
China | 23 |
Germany | 18 |
Russia | 8 |
Argentina | 4 |
Mozambique | 4 |
Costa Rica | 3 |
United Kingdom | 2 |
Italy | 2 |
Australia | 1 |
Belize | 1 |
Canada | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Japan | 1 |
Lithuania | 1 |
Mongolia | 1 |
Nicaragua | 1 |
Norway | 1 |
Romania | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Santarém | 3 |
Cantanhede | 2 |