Statistics for SISTEMA RENINA-ANGIOTENSINA-ALDOSTERONA E sua Modulação Farmacológica
Total visits
views | |
---|---|
SISTEMA RENINA-ANGIOTENSINA-ALDOSTERONA E sua Modulação Farmacológica | 9887 |
Total visits per month
views | |
---|---|
December 2024 | 8 |
January 2025 | 2 |
February 2025 | 12 |
March 2025 | 15 |
April 2025 | 16 |
May 2025 | 7 |
June 2025 | 0 |
File Visits
views | |
---|---|
Renin-angiotensin-aldosterone system (RAAS) and its pharmacologic modulation.pdf(legacy) | 8195 |
Renin-angiotensin-aldosterone system (RAAS) and its pharmacologic modulation.pdf | 95 |
InvestigacaoMolecular_Nec_pdf.pdf(legacy) | 1 |
Pé de Charcot.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 5181 |
Portugal | 2491 |
United States | 646 |
Mexico | 106 |
Angola | 70 |
Colombia | 65 |
China | 49 |
Poland | 46 |
Russia | 45 |
Germany | 42 |
Mozambique | 39 |
France | 37 |
Peru | 35 |
Ecuador | 31 |
United Kingdom | 30 |
Spain | 28 |
Panama | 28 |
Chile | 24 |
Bolivia | 18 |
Costa Rica | 16 |
Argentina | 15 |
Ukraine | 15 |
Iran | 11 |
Canada | 9 |
Netherlands | 9 |
Japan | 8 |
Switzerland | 7 |
Paraguay | 7 |
Ireland | 6 |
Italy | 6 |
Romania | 5 |
Sweden | 4 |
Curaçao | 3 |
Honduras | 3 |
Israel | 3 |
Nicaragua | 3 |
Venezuela | 3 |
Belgium | 2 |
Dominican Republic | 2 |
India | 2 |
Mauritius | 2 |
Namibia | 2 |
Uruguay | 2 |
Benin | 1 |
Cape Verde | 1 |
Czechia | 1 |
Denmark | 1 |
Guatemala | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
South Korea | 1 |
Luxembourg | 1 |
Norway | 1 |
Saudi Arabia | 1 |
Timor-Leste | 1 |
Taiwan | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Lisbon | 9 |
Porto | 8 |
Belo Horizonte | 6 |
Teresina | 5 |
Azambuja | 3 |
Coimbra | 3 |
Maputo | 3 |
Odivelas | 3 |
Vila Nova de Gaia | 3 |
Osasco | 2 |
Porto Velho | 2 |
Rio de Janeiro | 2 |
São Paulo | 2 |
Angra do Heroísmo | 1 |
Aveiro | 1 |
Barra Mansa | 1 |
Itajuba | 1 |
Januaria | 1 |
Luanda | 1 |
Maceió | 1 |
Moita | 1 |
Montemor-o-Velho | 1 |
Portimão | 1 |
Posto Fiscal Rolim de Moura | 1 |
Salvador | 1 |
Santarém | 1 |
Santo Tirso | 1 |
Sao Joao da Madeira | 1 |
Zapopan | 1 |
Ílhavo | 1 |