Statistics for Gastroenterite por Salmonella em recém-nascido
Total visits
views | |
---|---|
Gastroenterite por Salmonella em recém-nascido | 1234 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
v16n3a04.pdf(legacy) | 4849 |
v16n3a04.pdf | 183 |
Quisto porencefálico.pdf(legacy) | 1 |
ImagemNaAvaliacao_16-3_Web.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 592 |
United States | 214 |
Portugal | 118 |
Bolivia | 30 |
China | 26 |
Mexico | 23 |
France | 16 |
Russia | 15 |
United Kingdom | 14 |
Colombia | 11 |
Germany | 11 |
Peru | 10 |
Paraguay | 9 |
Angola | 7 |
Ecuador | 7 |
Japan | 4 |
Poland | 4 |
Argentina | 3 |
Canada | 3 |
Switzerland | 3 |
Spain | 3 |
Italy | 3 |
Netherlands | 3 |
El Salvador | 3 |
Chile | 2 |
Guatemala | 2 |
Honduras | 2 |
South Korea | 2 |
Mozambique | 2 |
Panama | 2 |
Turkey | 2 |
Australia | 1 |
Congo - Kinshasa | 1 |
Cameroon | 1 |
Costa Rica | 1 |
Curaçao | 1 |
Denmark | 1 |
Dominican Republic | 1 |
Finland | 1 |
India | 1 |
Mongolia | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
São Paulo | 1 |