Statistics for Acalásia na adolescência – dois casos
Total visits
views | |
---|---|
Acalásia na adolescência – dois casos | 436 |
Total visits per month
views | |
---|---|
November 2024 | 5 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
06_NeC_24.pdf(legacy) | 797 |
06_NeC_24.pdf | 16 |
1000_autologous_stem_cell_transplantation_in_a_patient_with_severe_systemic_sclerosis__file.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 149 |
Portugal | 90 |
Brazil | 66 |
China | 35 |
Germany | 30 |
Canada | 6 |
United Kingdom | 6 |
France | 4 |
Italy | 3 |
Angola | 2 |
Japan | 2 |
Mexico | 2 |
Netherlands | 2 |
Norway | 2 |
Russia | 2 |
Singapore | 2 |
Austria | 1 |
Australia | 1 |
Ecuador | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
India | 1 |
South Korea | 1 |
Mozambique | 1 |
Philippines | 1 |
Poland | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Ukraine | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |