Statistics for Síndrome de Choque Hemorrágico e Encefalopatia em 3 crianças
Total visits
views | |
---|---|
Síndrome de Choque Hemorrágico e Encefalopatia em 3 crianças | 828 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Sindrome de Choque.pdf(legacy) | 1932 |
Sindrome de Choque.pdf | 27 |
Urgências Metabolicas.pdf(legacy) | 1 |
v19n1artCDerm.pdf(legacy) | 1 |
v19n1artCEnd.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 301 |
United States | 199 |
Portugal | 130 |
China | 36 |
Russia | 20 |
Germany | 18 |
France | 15 |
United Kingdom | 12 |
Ukraine | 9 |
Canada | 7 |
Poland | 5 |
Mexico | 4 |
Netherlands | 4 |
Angola | 3 |
Australia | 3 |
Bolivia | 2 |
Colombia | 2 |
Italy | 2 |
Romania | 2 |
Turkey | 2 |
A2 | 1 |
United Arab Emirates | 1 |
Czechia | 1 |
Denmark | 1 |
Spain | 1 |
Finland | 1 |
Israel | 1 |
Iran | 1 |
Japan | 1 |
Mozambique | 1 |
Norway | 1 |
Peru | 1 |
Singapore | 1 |
Slovenia | 1 |
Top city views
views | |
---|---|
Arcozelo | 1 |
Newmarket | 1 |