Statistics for Alterações cutâneas fisiológicas e transitórias do recém-nascido
Total visits
views | |
---|---|
Alterações cutâneas fisiológicas e transitórias do recém-nascido | 2437 |
Total visits per month
views | |
---|---|
December 2024 | 8 |
January 2025 | 7 |
February 2025 | 1 |
March 2025 | 9 |
April 2025 | 2 |
May 2025 | 3 |
June 2025 | 0 |
File Visits
views | |
---|---|
AlteracoesCutaneas_18-1.pdf(legacy) | 90329 |
AlteracoesCutaneas_18-1.pdf | 1911 |
Imagens_16-1.pdf(legacy) | 1 |
AplicacoesTerapeuticas_16-3_Web.pdf(legacy) | 1 |
TribosUrbanas_18-3.pdf(legacy) | 1 |
pdf 1.12.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 1541 |
Portugal | 504 |
United States | 188 |
Russia | 20 |
Poland | 14 |
China | 13 |
Germany | 10 |
France | 10 |
Angola | 7 |
United Kingdom | 7 |
Netherlands | 5 |
Mozambique | 3 |
Panama | 3 |
Australia | 2 |
Colombia | 2 |
Curaçao | 2 |
Ireland | 2 |
Italy | 2 |
Mexico | 2 |
Romania | 2 |
Argentina | 1 |
Canada | 1 |
Costa Rica | 1 |
Israel | 1 |
Japan | 1 |
Norway | 1 |
Singapore | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Rio Tinto | 6 |
Porto | 4 |
Fortaleza | 3 |
Berlin | 2 |
Bragança | 2 |
Capao da Canoa | 2 |
Ferraz de Vasconcelos | 2 |
Rio de Janeiro | 2 |
Aveiro | 1 |
Braga | 1 |
Coimbra | 1 |
Curitiba | 1 |
Lisbon | 1 |
Loures | 1 |
Perafita | 1 |
Queluz | 1 |
Santarém | 1 |
São Paulo | 1 |
Vila Nova de Famalicao | 1 |