Statistics for Caso dermatológico: Síndrome de Gianotti-Crosti
Total visits
views | |
---|---|
Caso dermatológico: Síndrome de Gianotti-Crosti | 843 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 2 |
February 2025 | 3 |
March 2025 | 6 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
11_CasoDermatologico_21-1.indd.pdf(legacy) | 1830 |
11_CasoDermatologico_21-1.indd.pdf | 75 |
Top country views
views | |
---|---|
Portugal | 453 |
United States | 194 |
Brazil | 51 |
China | 40 |
Russia | 34 |
Germany | 15 |
France | 12 |
Poland | 10 |
United Kingdom | 7 |
Canada | 4 |
Australia | 3 |
Turkey | 3 |
Angola | 2 |
Spain | 2 |
Iran | 2 |
Mexico | 2 |
Netherlands | 2 |
Norway | 2 |
Belgium | 1 |
Switzerland | 1 |
Colombia | 1 |
Czechia | 1 |
Dominican Republic | 1 |
Honduras | 1 |
India | 1 |
Italy | 1 |
Japan | 1 |
Luxembourg | 1 |
Morocco | 1 |
Nicaragua | 1 |
New Zealand | 1 |
Panama | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |
Amadora | 3 |
Santarém | 3 |
Portimão | 2 |
Quinta Do Conde | 2 |
Carvalhosa | 1 |
Pedroso | 1 |