Statistics for Imagens: escafocefalia por craniosinostose sagital
Total visits
views | |
---|---|
Imagens: escafocefalia por craniosinostose sagital | 698 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Imagens_15-4_Web.pdf(legacy) | 2108 |
Imagens_15-4_Web.pdf | 37 |
PseudoQuisto_16-1.pdf(legacy) | 1 |
Golpe de calor – dois casos clínicos [1].pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 257 |
United States | 194 |
Portugal | 102 |
China | 33 |
Russia | 23 |
Germany | 18 |
France | 10 |
United Kingdom | 9 |
Netherlands | 6 |
Poland | 5 |
Switzerland | 3 |
Mexico | 3 |
Turkey | 3 |
Angola | 2 |
Australia | 2 |
Canada | 2 |
Spain | 2 |
India | 2 |
Iran | 2 |
Singapore | 2 |
Argentina | 1 |
Belgium | 1 |
Hong Kong SAR China | 1 |
Japan | 1 |
Malta | 1 |
Malaysia | 1 |
Romania | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Ponte de Lima | 3 |
Fazendas de Almeirim | 1 |