Statistics for Gastroenterite Aguda
Total visits
views | |
---|---|
Gastroenterite Aguda | 9522 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
v19n2artGastro.pdf(legacy) | 68036 |
v19n2artGastro.pdf | 1349 |
EritemaInduratum_Nec_14-4_web.pdf(legacy) | 1 |
Encefalomielite_18-3.pdf(legacy) | 1 |
Garrido-D.pdf(legacy) | 1 |
v23n1a09.pdf(legacy) | 1 |
Nascimento.pdf(legacy) | 1 |
diabetic foot ulcer.pdf(legacy) | 1 |
1ªs JIIC-Resumos Poster 3.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 6965 |
Portugal | 855 |
United States | 416 |
Angola | 92 |
Mozambique | 45 |
China | 40 |
Japan | 35 |
Russia | 29 |
Cape Verde | 27 |
France | 18 |
Paraguay | 16 |
Panama | 15 |
Bolivia | 14 |
Germany | 14 |
Argentina | 13 |
United Kingdom | 13 |
Netherlands | 12 |
Poland | 11 |
Costa Rica | 9 |
Curaçao | 8 |
Spain | 8 |
Ecuador | 7 |
Peru | 7 |
Estonia | 6 |
Romania | 6 |
Canada | 5 |
Colombia | 5 |
Italy | 4 |
Mexico | 4 |
Turkey | 4 |
Albania | 3 |
Guinea-Bissau | 3 |
Philippines | 3 |
Australia | 2 |
Bulgaria | 2 |
Denmark | 2 |
Dominican Republic | 2 |
European Union | 2 |
Guatemala | 2 |
Haiti | 2 |
Iran | 2 |
Namibia | 2 |
Nicaragua | 2 |
Sweden | 2 |
Singapore | 2 |
Ukraine | 2 |
Uruguay | 2 |
Austria | 1 |
Switzerland | 1 |
Chile | 1 |
Cameroon | 1 |
Honduras | 1 |
Ireland | 1 |
Jordan | 1 |
Mongolia | 1 |
El Salvador | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Alcabideche | 4 |
Irece | 3 |
Itarare | 3 |
Porto | 3 |
São Bernardo do Campo | 3 |
Teresina | 3 |
Altamira | 2 |
Catanduva | 2 |
Charneca de Caparica | 2 |
Nova Alvorada do Sul | 2 |
Paripiranga | 2 |
Rio de Janeiro | 2 |
Salvador | 2 |
Santos | 2 |
Braga | 1 |
Cachoeirinha | 1 |
Cajazeiras | 1 |
Caruaru | 1 |
Coimbra | 1 |
Fortaleza | 1 |
Granho | 1 |
Gurupi | 1 |
Lavras | 1 |
Lisbon | 1 |
Sao Joao da Madeira | 1 |
Tubarao | 1 |