Statistics for Acne Vulgar no Adulto
Total visits
views | |
---|---|
Acne Vulgar no Adulto | 5457 |
Total visits per month
views | |
---|---|
September 2024 | 60 |
October 2024 | 93 |
November 2024 | 69 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
Acne Vulgar no Adulto.pdf(legacy) | 7317 |
Acne Vulgar no Adulto.pdf | 125 |
pdf.1.html(legacy) | 1 |
Identification of rare de novo epigenetic variations in congenital disorders.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 3909 |
United States | 213 |
Portugal | 184 |
China | 84 |
Mexico | 46 |
Argentina | 31 |
Panama | 31 |
Peru | 21 |
United Kingdom | 19 |
Ecuador | 18 |
Colombia | 16 |
Spain | 14 |
Bolivia | 10 |
Germany | 10 |
Poland | 9 |
Costa Rica | 7 |
Guatemala | 7 |
Chile | 6 |
Paraguay | 6 |
Cuba | 5 |
Curaçao | 5 |
France | 4 |
Honduras | 4 |
Israel | 4 |
Singapore | 4 |
Belize | 3 |
Haiti | 3 |
India | 3 |
Netherlands | 3 |
Romania | 3 |
Ukraine | 3 |
Angola | 2 |
Canada | 2 |
Italy | 2 |
Japan | 2 |
Morocco | 2 |
Mongolia | 2 |
Mozambique | 2 |
Russia | 2 |
Sweden | 2 |
El Salvador | 2 |
Switzerland | 1 |
Ireland | 1 |
Iraq | 1 |
Iran | 1 |
Serbia | 1 |
Turkey | 1 |
Uruguay | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Amparo | 9 |
Parauapebas | 3 |
Pelotas | 3 |
Sao Jose de Ribamar | 3 |
Vila Nova de Gaia | 3 |
Lisbon | 2 |
Redencao | 2 |
Rio de Janeiro | 2 |
Sao Joao da Madeira | 2 |
Conselheiro Lafaiete | 1 |
Fortaleza | 1 |
Macaé | 1 |
Manaus | 1 |
Matosinhos Municipality | 1 |
Sao Lourenco da Serra | 1 |
São Luís | 1 |
Torrinha | 1 |
União da Vitória | 1 |