Statistics for Sífilis Congénita
Total visits
views | |
---|---|
Sífilis Congénita | 2852 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Sifilis congenita.pdf(legacy) | 7263 |
Sifilis congenita.pdf | 221 |
GUIA DE BOAS PRÁTICAS EM INVESTIGAÇÃO cLINICA DO CHP.pdf(legacy) | 1 |
Bikdeli-2021-Association-between-preexisting-ver.pdf(legacy) | 1 |
Quisto dermoi… paviment.sep.pdf(legacy) | 1 |
ADAPTAÇÃO CULTURAL E LINGUÍSTICA DO CLUBFOOT ASSESSMENT PROTOCOL.pdf(legacy) | 1 |
v19n2_artAleitMat.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 2114 |
United States | 230 |
Portugal | 113 |
China | 45 |
Russia | 34 |
United Kingdom | 18 |
France | 13 |
Argentina | 12 |
Colombia | 7 |
Poland | 7 |
Germany | 6 |
Panama | 6 |
Angola | 4 |
Canada | 4 |
Japan | 4 |
Netherlands | 4 |
Chile | 3 |
Mexico | 3 |
Mozambique | 3 |
Spain | 2 |
European Union | 2 |
Iran | 2 |
Australia | 1 |
Belgium | 1 |
Bolivia | 1 |
Switzerland | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Curaçao | 1 |
Ecuador | 1 |
Finland | 1 |
India | 1 |
Italy | 1 |
Peru | 1 |
Paraguay | 1 |
Romania | 1 |
Singapore | 1 |
Slovenia | 1 |
Turkey | 1 |
Ukraine | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Campo Grande | 1 |