Publication
A 26-Year Experience in Chorionic Villus Sampling Prenatal Genetic Diagnosis
dc.contributor.author | Jorge, P. | |
dc.contributor.author | Mota-Freitas, M. | |
dc.contributor.author | Santos, R. | |
dc.contributor.author | Silva, M. | |
dc.contributor.author | Soares, G. | |
dc.contributor.author | Fortuna, A. | |
dc.date.accessioned | 2014-11-04T13:30:39Z | |
dc.date.available | 2014-11-04T13:30:39Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Abstract: This report describes the trends of chorionic villus sampling (CVS) referred for prenatal genetic diagnosis in the past two and a half decades in a Portuguese Center. Our cohort of 491 CVS was mostly performed by the transcervical method at the 12th gestational week. Data collected within the framework of this study relate to the following: sampling method, referral reason versus abnormality and incidence of procedure-related pregnancy loss, that declined to about 0.5% over the last 15 years. The year 2000 represented a change in referral reasons for chorionic tissue collection, shifting from almost exclusively for cytogenetic testing to an increasing number of molecular tests for monogenic disorders. Herein, success rates as well as cytogenetic and/or molecular DNA results are presented. These latter include not only tests for several monogenic disorders, but also aneuploidy and maternal cell contamination screening. This retrospective analysis reiterates that CVS is a safe and reliable first trimester technique for prenatal diagnosis in high genetic risk pregnancies. | por |
dc.identifier.citation | J. Clin. Med. 2014, 3, 838-848; doi:10.3390/jcm3030838 | por |
dc.identifier.doi | 10.3390/jcm3030838 | |
dc.identifier.issn | 2077-0383 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/1724 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | MDPI - Open Access Publishing | por |
dc.relation.publisherversion | http://www.mdpi.com/2077-0383/3/3/838 | por |
dc.subject | chorionic villus sampling | por |
dc.subject | prenatal diagnosis | por |
dc.subject | prenatal referrals | por |
dc.subject | maternal age | por |
dc.subject | fetal loss | por |
dc.subject | chromosomal abnormality/aneuploidy | por |
dc.subject | maternal cell contamination | por |
dc.subject | monogenic disorders | por |
dc.title | A 26-Year Experience in Chorionic Villus Sampling Prenatal Genetic Diagnosis | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | por |
oaire.citation.endPage | 848 | por |
oaire.citation.startPage | 838 | por |
oaire.citation.title | Journal of Clinical Medicine | por |
oaire.citation.volume | 2014(3) | por |
person.familyName | Jorge | |
person.familyName | Fortuna | |
person.givenName | Paula | |
person.givenName | Ana | |
person.identifier.ciencia-id | FD15-9412-CF3F | |
person.identifier.orcid | 0000-0002-6507-222X | |
person.identifier.orcid | 0000-0002-1296-5366 | |
person.identifier.scopus-author-id | 7005566496 | |
person.identifier.scopus-author-id | 35974338400 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 0c5af743-da0c-4063-b8f2-ba0a859e7229 | |
relation.isAuthorOfPublication | b65d1d1e-7f2c-4f84-8189-2c37e7a2632f | |
relation.isAuthorOfPublication.latestForDiscovery | b65d1d1e-7f2c-4f84-8189-2c37e7a2632f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A 26-Year Experience in Chorionic Villus Sampling Prenatal.pdf
- Size:
- 783.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: