Publication
Enzymatic vitreolysis for the treatment of tractional diabetic macular edema
dc.contributor.author | Pessoa, Bernardete | |
dc.contributor.author | Coelho, João | |
dc.contributor.author | Coelho, Constança | |
dc.contributor.author | Monteiro, Sílvia | |
dc.contributor.author | Abreu, Carolina | |
dc.contributor.author | Figueira, João | |
dc.contributor.author | Meireles, Angelina | |
dc.contributor.author | Beirão, João | |
dc.date.accessioned | 2020-08-27T10:09:17Z | |
dc.date.available | 2020-08-27T10:09:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background: A new approach to address focal vitreomacular adhesion in patients with diabetic macular edema may control and stabilize diabetic macular edema with fewer anti-vascular endothelial growth factor injections. Objectives: The aim of this study was to demonstrate that diabetic macular edema can be improved by inducing the release of a vitreomacular adhesion, with less than 2500 μm, with enzymatic vitreolysis. Methods: From a retrospective analysis of clinical records from patients with diabetic retinopathy, patients with diabetic macular edema and vitreomacular adhesion <2500 μm were selected for a single-arm prospective study. The primary endpoint was to control diabetic macular edema with fewer anti-vascular endothelial growth factor injections after an observed vitreomacular adhesion release. A statistical subanalysis was performed for the following two groups: the group with vitreomacular adhesion release (group 1) and the group without vitreomacular adhesion release (group 2). Results: A total of 23 eyes from 19 patients were included. A reduction of the median number of injections was achieved in group 1 (p = 0.006). Adverse events were mild and transitory. Conclusion: Release of vitreomacular adhesion <2500 μm through enzymatic vitreolysis contributed to the control and stabilization of diabetic macular edema with fewer anti-vascular endothelial growth factor injections, reducing the burden and the risks related to these invasive and frequently chronic treatments. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pessoa B, Coelho J, Coelho C, et al. Enzymatic vitreolysis for the treatment of tractional diabetic macular edema. Ther Adv Ophthalmol. 2019;11:2515841419869511. Published 2019 Aug 22. doi:10.1177/2515841419869511 | pt_PT |
dc.identifier.doi | 10.1177/2515841419869511 | pt_PT |
dc.identifier.issn | 2515-8414 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2448 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | SAGE Publications | pt_PT |
dc.relation.publisherversion | https://journals.sagepub.com/doi/10.1177/2515841419869511?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200www.ncbi.nlm.nih.gov | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | anti-vascular endothelial growth factor injections | pt_PT |
dc.subject | diabetic macular edema | pt_PT |
dc.subject | ocriplasmin | pt_PT |
dc.subject | vitreolysis | pt_PT |
dc.subject | vitreomacular traction | pt_PT |
dc.title | Enzymatic vitreolysis for the treatment of tractional diabetic macular edema | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.startPage | 2515841419869511 | pt_PT |
oaire.citation.title | Therapeutic advances in ophthalmology | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Pessoa | |
person.familyName | Coelho | |
person.familyName | Coelho | |
person.familyName | Meireles | |
person.familyName | Beirão | |
person.givenName | Bernardete | |
person.givenName | João | |
person.givenName | Constança | |
person.givenName | Angelina | |
person.givenName | João Nuno Melo | |
person.identifier.ciencia-id | 0E1B-7EB2-B90F | |
person.identifier.ciencia-id | 7515-8385-064B | |
person.identifier.ciencia-id | 0214-5233-EE9D | |
person.identifier.orcid | 0000-0002-5673-1561 | |
person.identifier.orcid | 0000-0003-2261-5682 | |
person.identifier.orcid | 0000-0002-5331-2257 | |
person.identifier.orcid | 0000-0001-9148-2786 | |
person.identifier.orcid | 0000-0001-8642-7010 | |
person.identifier.scopus-author-id | 7005608345 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | fa0e3b13-5da3-4f74-a184-22358fc19d38 | |
relation.isAuthorOfPublication | 9d2244b9-b054-46ab-8d35-d0a369849715 | |
relation.isAuthorOfPublication | 7c266ee8-376a-40c3-acbf-81aacf28197f | |
relation.isAuthorOfPublication | 8832627a-5103-43bb-a479-6556c8b18d44 | |
relation.isAuthorOfPublication | 03b98348-ce82-4043-bb58-db089fcc21d6 | |
relation.isAuthorOfPublication.latestForDiscovery | fa0e3b13-5da3-4f74-a184-22358fc19d38 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enzymatic vitreolysis for the treatment of tractional diabetic macular edema.pdf
- Size:
- 561.58 KB
- Format:
- Adobe Portable Document Format